Regatta Universal Exports - HS Codes

Harmonized System Codes or simply HS-Codes refer to an international goods classification system for describing cargo in international trade under a single commodity coding scheme. This system was developed inder aupices of the Customs Cooperation Council (CCC), an international customs organization in Brussels. The Codes is a hierarchically structured product nomenclature containing approximately 5,000 headings and subheadings. It is organized into 99 chapters arranged into 22 sections.
Sections encompass an industry; chapters encompass the various material and products of the industry. The basic code contain 44 headings and 6 digit sub-headings.
Here is an indicative (by no means exhaustive) list of the related products.
| HS Code | Description |
| 2513.11.00 | Pumice Stone Crude |
| 2513.19.00 | Other Pumice Stone |
| 2514.00.00 | Slate, whether or not roughly trimmed or merely cut etc. |
| 2515.11.00 | Marble and travertine, crude or roughtly trimmed |
| 2515.12.00 | Marble and travertine, merely vut by sawing or other into blocks |
| 2515.12.01 | Marble Cut/Dressed |
| 2515.20.00 | Ecaussine and other calcareous monumental or building stone; alabaster |
| 2515.20.01 | Alabaster |
| 2515.20.09 | Other stone |
| 2516.11.00 | Granite, Crude or roughly trimmed (M3) |
| 2516.12.00 | Granite, merely cut, by sawing or otherwise, into block etc., |
| 2516.21.00 | Sand stone Crude, crude or Roughly Trimmed |
| 2516.22.00 | Sandstone Cut Block/Slabs |
| 2516.90.01 | Pakur Stone |
| 2516.90.02 | Stone Boulders |
| 2516.90.09 | Other (Basalt stone) |
| 2517.10.01 - 2517.49.00 |
Pakur Stone (Crushed or Broken) |
| 2517.10.02 | Flint Stone |
| 2517.10.09 | Ballast Stone |
| 2517.41.00 | Granules Chipping & Powder Marble |
| 2517.49.00 | Granules Chipping & Powder of stone |
| 6801.00.00 | Natrual Stone Except Slate |
| 6802.10.00 | Tiles, Cubes, Etc., |
| 6802.21.00 | Monumental/ building stone, cut/swan flat or even |
| 6802.21.01 | Marble Block/Tiles Polished |
| 6802.21.02 | Marble Monuments |
| 6802.21.09 | Other stone |
| 6802.22.00 | Monumental/ building stone, cut/swan flat or even, other calcareous stone |
| 6802.23.00 | Monumental/ building stone, cut/swan flat or even, Granite |
| 6802.23.01 | Granite Blocks / Tiles Polished |
| 6802.23.09 | Other Granite |
| 6802.29.00 | Monumental/ building stone, cut/swan flat or even, (nes) |
| 6802.91.00 | Worked monuments/building stone (nes) Marble, travertine, and alabaster |
| 6802.92.00 | Worked monuments/building stone (nes) Calcareous stone (nes) |
| 6802.93.00 | Worked monuments/building stone (nes) Granite |
| 6802.99.00 | Worked monuments/building stone (nes) |
| 6803.00.00 | Worked slate and articles of slate or of agglomerated slate |
| 6804.10.00.0 | Sil Batta |
| 9703 | Original Sculptures and statuary, in any material |


